| User agent | % |
| MSIE 6.0 | 21.62 |
| Mozilla/5.0 | 19.58 |
| Windows XP 5.1 | 8.38 |
| MSIE 7.0 | 4.59 |
| Mozilla/4.0 | 3.56 |
| Yahoo! Slurp | 3.44 |
| Ezooms/1.0 | 3.12 |
| MSIE 5.5 | 2.90 |
| Win16 | 2.05 |
| Googlebot/2.1 | 1.82 |
| Others | 28.94 |
| User agent | % |
| MSIE 6.0 | 21.62 |
| Mozilla/5.0 | 19.58 |
| Windows XP 5.1 | 8.38 |
| MSIE 7.0 | 4.59 |
| Mozilla/4.0 | 3.56 |
| Yahoo! Slurp | 3.44 |
| Ezooms/1.0 | 3.12 |
| MSIE 5.5 | 2.90 |
| Win16 | 2.05 |
| Googlebot/2.1 | 1.82 |
| Others | 28.94 |
EventStats/UserAgents (last edited 2003-06-08 11:38:23 by )